|
FTSE MIB
 |
FTSE MIB | +0,27% |
FTSE STAR | +0,81% |
DJ IND. | +0,08% |
NASDAQ | +0,16% |
Euro/Dollaro
 |
EUR / USD | 1.3677 |
EUR / JPY | 112.48 |
EUR / CHF | 1.2912 |
EUR / GBP | 0.8612 |
EUR / CAD | 1.3617 |
|
Indici  |
Italia |
| Indice | Valore | Dir | Var
% | Ora | Max | Min | * |
Indici In Continua |
| FTSE Italia All-Share Capped Index | 23.919 |  | +0,34 | 16:04 | 24.071 | 23.863 |  |
| FTSE MIB | 21.994 |  | +0,25 | 16:04 | 22.175 | 21.937 |  |
| FTSE Italia Mid Cap | 24.770 |  | +0,14 | 16:04 | 24.854 | 24.712 |  |
| FTSE Italia Small Cap | 22.423 |  | +0,45 | 16:04 | 22.528 | 22.417 |  |
| FTSE Italia Micro Cap | 22.651 |  | +0,53 | 16:04 | 22.848 | 22.521 |  |
| FTSE Italia All-Share | 22.633 |  | +0,28 | 16:04 | 22.789 | 22.582 |  |
| FTSE Italia STAR | 11.751 |  | +0,81 | 16:04 | 11.773 | 11.688 |  |
Europa |
| Indice | Valore | Dir | Var
% | Ora | Max | Min | * |
| Amsterdam: Aex Index | 362,9 |  | +1,14 | 16:04 | 363,3 | 360,1 |  |
| Londra: FTSE100 | 5.917,7 |  | -0,44 | 25/01/2011 | 5.964,7 | 5.904,3 |  |
| Madrid: Ibex 35 | 10.664,4 |  | -1,40 | 25/01/2011 | 10.855,4 | 10.626,7 |  |
| Parigi: Cac 40 | 4.050,2 |  | +0,76 | 16:04 | 4.066,4 | 4.039,6 |  |
| Zurigo: Smi Index | 6.580,3 |  | -0,36 | 25/01/2011 | 6.623,4 | 6.578,3 |  |
America |
| Indice | Valore | Dir | Var
% | Ora | Max | Min | * |
| New York: DowJones Ind. | 11.982,3 |  | +0,04 | 16:04 | 11.989,8 | 11.961,8 |  |
| New York: Nasdaq Comp. | 2.722,7 |  | +0,13 | 25/01/2011 | 2.726,7 | 2.717,6 |  |
| New York: Nasdaq100 | 2.304,6 |  | +0,02 | 25/01/2011 | 2.309,2 | 2.300,1 |  |
Asia |
| Indice | Valore | Dir | Var
% | Ora | Max | Min | * |
| Hong Kong: Hang Seng | 23.843,2 |  | +0,23 | 09:01 | 23.976,4 | 23.662,2 |  |
| Singapore: Straits Times Index | 3.261,4 |  | -0,56 | 07/01/2011 | 3.190,0 | 3.190,0 |  |
| Sydney: Asx All Ordinaries | 4.909,0 |  | +0,43 | 06:38 | 4.925,0 | 4.888,1 |  |
| Tokyo: Nikkei 225 | 10.401,9 |  | -0,60 | 07:28 | 10.440,3 | 10.392,5 |  |
Mib Storico |
Indice | Valore | Dir | Var
% | Ora | Max | Min | * |
FTSE IT All-Share Automobiles and Parts | 53.589 |  | +2,22 | 16:04 | 53.670 | 52.427 |  |
FTSE IT All-Share Banks | 19.494 |  | -1,16 | 16:04 | 19.905 | 19.380 |  |
FTSE IT All-Share Basic Resources | 45.523 |  | +1,78 | 16:04 | 45.550 | 44.728 |  |
FTSE IT All-Share Chemicals | 19.249 |  | +5,73 | 16:04 | 20.275 | 18.132 |  |
FTSE IT All-Share Construction and Materials | 20.341 |  | -0,52 | 16:04 | 20.486 | 20.314 |  |
FTSE IT All-Share Financial Services | 36.656 |  | +0,59 | 16:04 | 37.053 | 36.439 |  |
FTSE IT All-Share Food and Beverage | 37.760 |  | +3,68 | 16:04 | 38.069 | 36.419 |  |
FTSE IT All-Share Health Care | 44.721 |  | +0,50 | 16:04 | 44.885 | 44.498 |  |
FTSE IT All-Share Industrial Goods and Service | 26.472 |  | +2,38 | 16:04 | 26.583 | 25.857 |  |
FTSE IT All-Share Insurance | 16.197 |  | +0,39 | 16:04 | 16.341 | 16.133 |  |
FTSE IT All-Share Media | 21.051 |  | +1,75 | 16:04 | 21.328 | 20.688 |  |
FTSE IT All-Share Oil and Gas | 23.578 |  | +0,34 | 16:04 | 23.721 | 23.498 |  |
FTSE IT All-Share Personal and Household Goods | 32.240 |  | +0,45 | 16:04 | 32.290 | 31.949 |  |
FTSE IT All-Share Retail | 48.075 |  | +2,10 | 16:04 | 48.075 | 47.086 |  |
FTSE IT All-Share Technology | 29.912 |  | +3,49 | 16:04 | 30.095 | 28.904 |  |
FTSE IT All-Share Telecommunications | 18.912 |  | +0,93 | 16:04 | 18.945 | 18.737 |  |
FTSE IT All-Share Travel and Leisure | 22.590 |  | +0,67 | 16:04 | 22.727 | 22.440 |  |
FTSE IT All-Share Utilities | 21.388 |  | -0,32 | 16:04 | 21.710 | 21.388 |  |
|
|
Nessun commento:
Posta un commento